Ad
Ad
warranty48 Months + 48 Months
Capacity
12.0 Ah
Power
12 V
Compatible With
bike
MRP: ₹3,530
Ad
Ad
Max Power | 12 V |
Capacity | 12.0 Ah |
Warranty | 48 Months |
Pro Rate Warranty | 48 Months |
Length | 150 mm |
Width | 87 mm |
Height | 145 mm |
Features |
|
Models | Capacity | Power | MRP |
Exide Xplore FXL0-XLTZ4 Battery | 3.0 Ah | 3.0 Ah | ₹950 |
FXL0-XLTZ3 | 3.0 Ah | 12 V | ₹950 |
Exide Xplore FXL0-XLTZ5 Battery | 4.0 Ah | 4.0 Ah | ₹950 |
Exide Xplore FXL0-XLTZ7 Battery | 6.0 Ah | 6.0 Ah | ₹950 |
Exide Xplore FXL0-XLTZ9 Battery | 8.0 Ah | 8.0 Ah | ₹950 |
FXL9-12XL2.5L-C | 2.5 Ah | 12 V | ₹1,132 |
FXL0-XLTZ4A | 4.0 Ah | 12 V | ₹1,257 |
FXL0-XLTZ4 | 3.0 Ah | 12 V | ₹1,288 |
FXL0-XLTZ5 | 4.0 Ah | 12 V | ₹1,600 |
FXL0-12XL5L-B | 5.0 Ah | 12 V | ₹1,637 |
FXL0-12XL7B-B | 7.0 Ah | 12 V | ₹1,788 |
FXL0-XLTZ7 | 6.0 Ah | 12 V | ₹2,020 |
FXL0-XLTZ9 | 9.0 Ah | 12 V | ₹2,452 |
FXL0-12XL9-B | 9.0 Ah | 12 V | ₹2,522 |
FXL0-12XL14L-A2 | 14.0 Ah | 12 V | ₹4,062 |
Ad
Ad
Ad
Ad
Ad
Ad