Ad
Ad
warranty24 Months + 24 Months
Capacity
3.0 Ah
Power
12 V
Compatible With
bike
MRP: ₹950
Ad
Ad
Max Power | 12 V |
Capacity | 3.0 Ah |
Warranty | 24 Months |
Pro Rate Warranty | 24 Months |
Length | 113 mm |
Width | 70 mm |
Height | 85 mm |
Models | Capacity | Power | MRP |
Exide Xplore FXL0-XLTZ4 Battery | 3.0 Ah | 3.0 Ah | ₹950 |
Exide Xplore FXL0-XLTZ5 Battery | 4.0 Ah | 4.0 Ah | ₹950 |
Exide Xplore FXL0-XLTZ7 Battery | 6.0 Ah | 6.0 Ah | ₹950 |
Exide Xplore FXL0-XLTZ9 Battery | 8.0 Ah | 8.0 Ah | ₹950 |
FXL9-12XL2.5L-C | 2.5 Ah | 12 V | ₹1,132 |
FXL0-XLTZ4A | 4.0 Ah | 12 V | ₹1,257 |
FXL0-XLTZ4 | 3.0 Ah | 12 V | ₹1,288 |
FXL0-XLTZ5 | 4.0 Ah | 12 V | ₹1,600 |
FXL0-12XL5L-B | 5.0 Ah | 12 V | ₹1,637 |
FXL0-12XL7B-B | 7.0 Ah | 12 V | ₹1,788 |
FXL0-XLTZ7 | 6.0 Ah | 12 V | ₹2,020 |
FXL0-XLTZ9 | 9.0 Ah | 12 V | ₹2,452 |
FXL0-12XL9-B | 9.0 Ah | 12 V | ₹2,522 |
XLTX14 | 12.0 Ah | 12 V | ₹3,530 |
FXL0-12XL14L-A2 | 14.0 Ah | 12 V | ₹4,062 |
Ad
Ad
Ad
Ad
Ad
Ad