Ad
Ad
warranty24 Months + 24 Months
Capacity
5.0 Ah
Power
12 V
Compatible With
bike
MRP: ₹1,637
Ad
Ad
Max Power | 12 V |
Capacity | 5.0 Ah |
Warranty | 24 Months |
Pro Rate Warranty | 24 Months |
Length | 121 mm |
Width | 60 mm |
Height | 130 mm |
Models | Capacity | Power | MRP |
Exide Xplore FXL0-XLTZ4 Battery | 3.0 Ah | 3.0 Ah | ₹950 |
एफएक्सएल0-एक्सएलटीजेड3 | 3.0 Ah | 12 V | ₹950 |
Exide Xplore FXL0-XLTZ5 Battery | 4.0 Ah | 4.0 Ah | ₹950 |
Exide Xplore FXL0-XLTZ7 Battery | 6.0 Ah | 6.0 Ah | ₹950 |
Exide Xplore FXL0-XLTZ9 Battery | 8.0 Ah | 8.0 Ah | ₹950 |
एफएक्सएल9-12एक्सएल2.5एल-सी | 2.5 Ah | 12 V | ₹1,132 |
एफएक्सएल0-एक्सएलटीजेड4ए | 4.0 Ah | 12 V | ₹1,257 |
एफएक्सएल0-एक्सएलटीजेड4 | 3.0 Ah | 12 V | ₹1,288 |
एफएक्सएल0-एक्सएलटीजेड5 | 4.0 Ah | 12 V | ₹1,600 |
एफएक्सएल0-12एक्सएल7बी-बी | 7.0 Ah | 12 V | ₹1,788 |
एफएक्सएल0-एक्सएलटीजेड7 | 6.0 Ah | 12 V | ₹2,020 |
एफएक्सएल0-एक्सएलटीजेड9 | 9.0 Ah | 12 V | ₹2,452 |
एफएक्सएल0-12एक्सएल9-बी | 9.0 Ah | 12 V | ₹2,522 |
XLTX14 | 12.0 Ah | 12 V | ₹3,530 |
एफएक्सएल0-12एक्सएल14एल-ए2 | 14.0 Ah | 12 V | ₹4,062 |
Ad
Ad
Ad
Ad
Ad
Ad